Historic Stock Lookup
Week of May 13, 2013
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| May 13, 2013 | 2.29 | 2.38 | 2.20 | 2.35 | 530,496 |
| May 14, 2013 | 2.44 | 2.44 | 2.31 | 2.41 | 795,078 |
| May 15, 2013 | 2.41 | 2.43 | 2.36 | 2.43 | 425,660 |
| May 16, 2013 | 2.39 | 2.45 | 2.34 | 2.41 | 955,292 |
| May 17, 2013 | 2.41 | 2.44 | 2.38 | 2.44 | 373,999 |
Year End Stock Prices
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and LifeVantage Corp. does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.


