Snapshot
Revenue & Earnings
Revenue (FY) | $206.36 |
EBIT (Mil) (FY) | $7.58 |
EBIT (Mil) (MRQ) | $-1.23 |
EBIT (Mil) (TTM) | $3.38 |
EBITDA (Mil) (FY) | $10.84 |
EBITDA (Mil) (MRQ) | $-0.26 |
EBITDA (Mil) (TTM) | $6.84 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $3.12 |
Net Income Including Extraordinary Items (Mil) (FY) | $3.12 |
Diluted EPS Excluding Extraordinary Items (FY) | $0.24 |
Diluted EPS Including Extraordinary Items (FY) | $0.24 |
Dividends
Yield (%) | 3.53 |
Dividend Record Date | 3/1/23 |
Dividend Rate | 0.12 |
Ratios
Price to Revenue (TTM) | 0.21 |
Price to Revenue (MRQ) | 0.20 |
Price to Revenue (FY) | 0.21 |
Price To Cash Flow (TTM) | 15.77 |
Price to Cash Flow (MRQ) | 0.00 |
Price to Cash Flow (FY) | 6.78 |
Price to Book (MRQ) | 1.35 |
Price to Book (FY) | 1.35 |
Total Debt to Equity (MRQ) (%) | --% |
Total Debt to Equity (FY) (%) | --% |
Current Ratio (MRQ) | 1.90 |
Current Ratio (FY) | 1.83 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv