Snapshot
Revenue & Earnings
Revenue (FY) | $213.40 |
EBIT (Mil) (FY) | $4.26 |
EBIT (Mil) (MRQ) | $2.60 |
EBIT (Mil) (TTM) | $4.26 |
EBITDA (Mil) (FY) | $7.84 |
EBITDA (Mil) (MRQ) | $3.50 |
EBITDA (Mil) (TTM) | $7.84 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $2.54 |
Net Income Including Extraordinary Items (Mil) (FY) | $2.54 |
Diluted EPS Excluding Extraordinary Items (FY) | $0.20 |
Diluted EPS Including Extraordinary Items (FY) | $0.20 |
Dividends
Yield (%) | 2.08 |
Dividend Record Date | 9/8/23 |
Dividend Rate | 0.14 |
Ratios
Price to Revenue (TTM) | 0.40 |
Price to Revenue (MRQ) | 0.39 |
Price to Revenue (FY) | 0.40 |
Price To Cash Flow (TTM) | 13.98 |
Price to Cash Flow (MRQ) | 7.44 |
Price to Cash Flow (FY) | 13.98 |
Price to Book (MRQ) | 2.45 |
Price to Book (FY) | 2.45 |
Total Debt to Equity (MRQ) (%) | --% |
Total Debt to Equity (FY) (%) | --% |
Current Ratio (MRQ) | 2.26 |
Current Ratio (FY) | 2.26 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv