Snapshot
Revenue & Earnings
| Revenue (FY) | $228.53 |
| EBIT (Mil) (FY) | $12.20 |
| EBIT (Mil) (MRQ) | $1.68 |
| EBIT (Mil) (TTM) | $6.62 |
| EBITDA (Mil) (FY) | $15.40 |
| EBITDA (Mil) (MRQ) | $2.39 |
| EBITDA (Mil) (TTM) | $9.44 |
| Net Income Excluding Extraordinary Items (Mil) (FY) | $9.80 |
| Net Income Including Extraordinary Items (Mil) (FY) | $9.80 |
| Diluted EPS Excluding Extraordinary Items (FY) | $0.75 |
| Diluted EPS Including Extraordinary Items (FY) | $0.75 |
Dividends
| Yield (%) | 2.21 |
| Dividend Record Date | 6/1/26 |
| Dividend Rate | 0.20 |
Ratios
| Price to Revenue (TTM) | 0.58 |
| Price to Revenue (MRQ) | 0.65 |
| Price to Revenue (FY) | 0.50 |
| Price To Cash Flow (TTM) | 13.31 |
| Price to Cash Flow (MRQ) | 13.71 |
| Price to Cash Flow (FY) | 8.78 |
| Price to Book (MRQ) | 3.42 |
| Price to Book (FY) | 3.25 |
| Total Debt to Equity (MRQ) (%) | --% |
| Total Debt to Equity (FY) (%) | --% |
| Current Ratio (MRQ) | 1.96 |
| Current Ratio (FY) | 1.87 |
Growth
| 5-Year Annual Dividend Growth Rate (%) | --% |
| 5-Year Annual Revenue Growth Rate (%) | -0.38% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG