Historic Stock Lookup
Week of June 8, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 8, 2026 | $10.70 | 1,445,518 | 1:1 | $10.99 | $11.08 | $9.56 |
| June 9, 2026 | $9.50 | 927,469 | 1:1 | $10.55 | $11.37 | $9.33 |
| June 10, 2026 | $9.48 | 1,012,265 | 1:1 | $9.36 | $9.75 | $6.75 |
| June 11, 2026 | $9.49 | 712,045 | 1:1 | $9.41 | $10.50 | $9.00 |
| June 12, 2026 | $9.05 | 504,277 | 1:1 | $9.15 | $9.60 | $8.80 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG