Historic Stock Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $16.49 | 138,912 | 1:1 | $16.01 | $17.23 | $15.89 |
December 17, 2024 | $16.60 | 117,900 | 1:1 | $16.57 | $17.49 | $16.00 |
December 18, 2024 | $15.35 | 123,650 | 1:1 | $16.80 | $17.41 | $15.35 |
December 19, 2024 | $17.73 | 127,900 | 1:1 | $16.91 | $18.41 | $16.84 |
December 20, 2024 | $17.36 | 77,178 | 1:1 | $17.32 | $18.08 | $16.89 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG