Snapshot
Revenue & Earnings
| Revenue (FY) | $228.53 |
| EBIT (Mil) (FY) | $12.20 |
| EBIT (Mil) (MRQ) | $1.68 |
| EBIT (Mil) (TTM) | $6.62 |
| EBITDA (Mil) (FY) | $15.40 |
| EBITDA (Mil) (MRQ) | $2.39 |
| EBITDA (Mil) (TTM) | $9.44 |
| Net Income Excluding Extraordinary Items (Mil) (FY) | $9.80 |
| Net Income Including Extraordinary Items (Mil) (FY) | $9.80 |
| Diluted EPS Excluding Extraordinary Items (FY) | $0.75 |
| Diluted EPS Including Extraordinary Items (FY) | $0.75 |
Dividends
| Yield (%) | 1.87 |
| Dividend Record Date | 6/1/26 |
| Dividend Rate | 0.20 |
Ratios
| Price to Revenue (TTM) | 0.69 |
| Price to Revenue (MRQ) | 0.77 |
| Price to Revenue (FY) | 0.59 |
| Price To Cash Flow (TTM) | 15.74 |
| Price to Cash Flow (MRQ) | 16.21 |
| Price to Cash Flow (FY) | 10.38 |
| Price to Book (MRQ) | 4.05 |
| Price to Book (FY) | 3.84 |
| Total Debt to Equity (MRQ) (%) | --% |
| Total Debt to Equity (FY) (%) | --% |
| Current Ratio (MRQ) | 1.96 |
| Current Ratio (FY) | 1.87 |
Growth
| 5-Year Annual Dividend Growth Rate (%) | --% |
| 5-Year Annual Revenue Growth Rate (%) | -0.38% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG